<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Providing Proof &#8211; Location of Trail</title>
	<atom:link href="http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/feed/" rel="self" type="application/rss+xml" />
	<link>http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Oct 2009 01:04:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emily Lacock</title>
		<link>http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/#comment-50</link>
		<dc:creator>Emily Lacock</dc:creator>
		<pubDate>Fri, 15 May 2009 21:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://preserverockcanyon.com/?p=178#comment-50</guid>
		<description>Aside from the road being the main for public access, I&#039;ve seen it also used as a right-of-way for firetrucks and police cars when there have been threats of fire, or injuries up the canyon. If the road is to be used by semi-trucks during the mining operations, wouldn&#039;t that change the response time of these safety officials? If it does, then the road being clogged with traffic could potentially put lives and the wellbeing of the canyon itself at risk. If we contact Provo fire/search and rescue, would they be able to give us approximate respond times using the paved road?</description>
		<content:encoded><![CDATA[<p>Aside from the road being the main for public access, I&#8217;ve seen it also used as a right-of-way for firetrucks and police cars when there have been threats of fire, or injuries up the canyon. If the road is to be used by semi-trucks during the mining operations, wouldn&#8217;t that change the response time of these safety officials? If it does, then the road being clogged with traffic could potentially put lives and the wellbeing of the canyon itself at risk. If we contact Provo fire/search and rescue, would they be able to give us approximate respond times using the paved road?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia Hoffman</title>
		<link>http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/#comment-44</link>
		<dc:creator>Tricia Hoffman</dc:creator>
		<pubDate>Sun, 10 May 2009 02:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://preserverockcanyon.com/?p=178#comment-44</guid>
		<description>I have been hiking up Rock Canyon for over 30 years. Over that period of time, I have rolled strollers up the road, hiked with my family and friends, hosted out-of-town VIP guests, showing them this natural treasure, limped up when my body was injured but my spirit needed to soar, run up when I was in great shape, walked up with my dog, show-shoed and biked up.

Sometimes I take the trail, but when I go with a group or when I am biking I use the road. And I always use the road to sled down in the winter!

Even if I never used the road, trucks going up and down that road would destroy the experience - absolutely.

Besides the natural beauty of the rock faces at the entrance of the canyon, the natural STILLNESS AND PEACE are an integral part of the beauty of the experience.</description>
		<content:encoded><![CDATA[<p>I have been hiking up Rock Canyon for over 30 years. Over that period of time, I have rolled strollers up the road, hiked with my family and friends, hosted out-of-town VIP guests, showing them this natural treasure, limped up when my body was injured but my spirit needed to soar, run up when I was in great shape, walked up with my dog, show-shoed and biked up.</p>
<p>Sometimes I take the trail, but when I go with a group or when I am biking I use the road. And I always use the road to sled down in the winter!</p>
<p>Even if I never used the road, trucks going up and down that road would destroy the experience &#8211; absolutely.</p>
<p>Besides the natural beauty of the rock faces at the entrance of the canyon, the natural STILLNESS AND PEACE are an integral part of the beauty of the experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/#comment-43</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 08 May 2009 14:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://preserverockcanyon.com/?p=178#comment-43</guid>
		<description>I personally have regularly used the paved road to the canyon on a year-round basis for the past five years.  The asphalt roads are the primary access routes to the mouth of the canyon.  While a small unimproved trail also exists, its not as frequently used as are the roads.  Most people use the roads because the rocky trail is not as accessible in winter months and is more difficult to use by runners, the elderly, handicapped, families with strollers or bicyclists.

Furthermore, great efforts have been made to use the trail not as a thoroughfare to the canyon entrance, but as a nature path to enjoy and preserve the native vegetation.  On occasions when there are a lot of visitors to the canyon, this trail is not capable of accommodating the traffic without showing (or resulting in) greater land scaring and erosion.</description>
		<content:encoded><![CDATA[<p>I personally have regularly used the paved road to the canyon on a year-round basis for the past five years.  The asphalt roads are the primary access routes to the mouth of the canyon.  While a small unimproved trail also exists, its not as frequently used as are the roads.  Most people use the roads because the rocky trail is not as accessible in winter months and is more difficult to use by runners, the elderly, handicapped, families with strollers or bicyclists.</p>
<p>Furthermore, great efforts have been made to use the trail not as a thoroughfare to the canyon entrance, but as a nature path to enjoy and preserve the native vegetation.  On occasions when there are a lot of visitors to the canyon, this trail is not capable of accommodating the traffic without showing (or resulting in) greater land scaring and erosion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Jarvis</title>
		<link>http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/#comment-40</link>
		<dc:creator>Joseph Jarvis</dc:creator>
		<pubDate>Wed, 06 May 2009 23:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://preserverockcanyon.com/?p=178#comment-40</guid>
		<description>Like Randy Wright, I too have been a life-long resident of Provo and have witnessed what Randy discussed regarding useage of the road leading into the canyon as the main access into the canyon. Even as an agile Boy Scout, I did not use the river trail. My fellow scouts and friends used the road, and continue to do so because it was then, and is now, the most reasonable entrance to the canyon. As a scout, I participated in sealing and fencing projects of open mines to protect hiking and outdoor enthusiasts from falling into the pits. Has anyone done an environmental impact study on what the mine&#039;s activity will result in, or requested that it be done? Numerous lawsuits in various jurisdictions have resulted in mining and quarry operations being forced to either close or adjust their operation and compensate surrounding property owners for dust and emission eminating from the oeprations. The Utah Valley is a unique draw for empoyment and enjoyable living. The surrounding Wasatch Mountains offer an unmatched view and quick access into a natural retreat, with Rock Canyon being a crown jewel along the bench above the valley. With its position poised above the Provo LDS Temple, the canyon offers a unique draw for people to walk or hike into it. Other locations around the county exist for revenue-generating quarry operations, both for the owner and governmental entities, to be put in place without disturbing the natural beauty of the one easily accessaable canyon situated next to a distinctive landmark such as the temple. Has anyone looked into the diference between mining and quarry regulations? He is constructively trying to operate a quarry under mineral and mining rights. What are the differences between the rights of each? This is a travesty which must not go unchallenged.</description>
		<content:encoded><![CDATA[<p>Like Randy Wright, I too have been a life-long resident of Provo and have witnessed what Randy discussed regarding useage of the road leading into the canyon as the main access into the canyon. Even as an agile Boy Scout, I did not use the river trail. My fellow scouts and friends used the road, and continue to do so because it was then, and is now, the most reasonable entrance to the canyon. As a scout, I participated in sealing and fencing projects of open mines to protect hiking and outdoor enthusiasts from falling into the pits. Has anyone done an environmental impact study on what the mine&#8217;s activity will result in, or requested that it be done? Numerous lawsuits in various jurisdictions have resulted in mining and quarry operations being forced to either close or adjust their operation and compensate surrounding property owners for dust and emission eminating from the oeprations. The Utah Valley is a unique draw for empoyment and enjoyable living. The surrounding Wasatch Mountains offer an unmatched view and quick access into a natural retreat, with Rock Canyon being a crown jewel along the bench above the valley. With its position poised above the Provo LDS Temple, the canyon offers a unique draw for people to walk or hike into it. Other locations around the county exist for revenue-generating quarry operations, both for the owner and governmental entities, to be put in place without disturbing the natural beauty of the one easily accessaable canyon situated next to a distinctive landmark such as the temple. Has anyone looked into the diference between mining and quarry regulations? He is constructively trying to operate a quarry under mineral and mining rights. What are the differences between the rights of each? This is a travesty which must not go unchallenged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/#comment-37</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Wed, 06 May 2009 04:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://preserverockcanyon.com/?p=178#comment-37</guid>
		<description>My 5 younger siblings and I love climbing in Rock Canyon. My first climb was when i was 2. 
It&#039;s kinda important to us that it stays how it is :) 
Thank you.

-Morgan</description>
		<content:encoded><![CDATA[<p>My 5 younger siblings and I love climbing in Rock Canyon. My first climb was when i was 2.<br />
It&#8217;s kinda important to us that it stays how it is <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thank you.</p>
<p>-Morgan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockcanyonadvocates</title>
		<link>http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/#comment-36</link>
		<dc:creator>rockcanyonadvocates</dc:creator>
		<pubDate>Wed, 06 May 2009 03:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://preserverockcanyon.com/?p=178#comment-36</guid>
		<description>Dear Randy (Nielson) and Others with Photos,

Please send your photos of people using the asphalt trail to Brent Wilde, Provo City Development, P. O. Box 1849, Provo, UT 84603-1849.  He is giving EVERY letter and piece of evidence to the members of the Planning Commission before they make their decision to accept or deny the application to mine Rock Canyon</description>
		<content:encoded><![CDATA[<p>Dear Randy (Nielson) and Others with Photos,</p>
<p>Please send your photos of people using the asphalt trail to Brent Wilde, Provo City Development, P. O. Box 1849, Provo, UT 84603-1849.  He is giving EVERY letter and piece of evidence to the members of the Planning Commission before they make their decision to accept or deny the application to mine Rock Canyon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Angel</title>
		<link>http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/#comment-35</link>
		<dc:creator>Jonny Angel</dc:creator>
		<pubDate>Tue, 05 May 2009 07:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://preserverockcanyon.com/?p=178#comment-35</guid>
		<description>I was very interested to read of your knowledge of the canyon for such a long period of time over the last few decades ! Please if you have any pictures of the canyon from the time periods you spoke of It would be wonderful to be able to use them in our fight and just great to share with the community that uses the canyon now just to let them know, see, learn, understand and be able to appreciate The growth of the life of the canyon. I would ask that you please post them where they can be accessed either on the Rock canyon sight or you can even e-mail them to me directly. Thank you Mr. Wright for your post and any help you can give in this most dire matter.                         
                                                          Sincerely, Jonny Angel  
                                                                             jonnyangel35@yahoo.com</description>
		<content:encoded><![CDATA[<p>I was very interested to read of your knowledge of the canyon for such a long period of time over the last few decades ! Please if you have any pictures of the canyon from the time periods you spoke of It would be wonderful to be able to use them in our fight and just great to share with the community that uses the canyon now just to let them know, see, learn, understand and be able to appreciate The growth of the life of the canyon. I would ask that you please post them where they can be accessed either on the Rock canyon sight or you can even e-mail them to me directly. Thank you Mr. Wright for your post and any help you can give in this most dire matter.<br />
                                                          Sincerely, Jonny Angel<br />
                                                                             <a href="mailto:jonnyangel35@yahoo.com">jonnyangel35@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/#comment-27</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://preserverockcanyon.com/?p=178#comment-27</guid>
		<description>The asphalt road and parking lot are there already, therefore, they must have been built by somebody, probably a governmental agency. So, you need to contact that agency and ask them why they built those paved facilities, and what influenced their decision as to where they were placed. The most important thing you can do now is to hire an attorney.

(I forgot to proofread, please delete the previous post.)</description>
		<content:encoded><![CDATA[<p>The asphalt road and parking lot are there already, therefore, they must have been built by somebody, probably a governmental agency. So, you need to contact that agency and ask them why they built those paved facilities, and what influenced their decision as to where they were placed. The most important thing you can do now is to hire an attorney.</p>
<p>(I forgot to proofread, please delete the previous post.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brigg Turner</title>
		<link>http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/#comment-19</link>
		<dc:creator>Brigg Turner</dc:creator>
		<pubDate>Mon, 27 Apr 2009 02:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://preserverockcanyon.com/?p=178#comment-19</guid>
		<description>Someone needs to set up camp and take tally marks of people that take the different trails. A questionairee is not satisfactory because there is always the problem of interviewer bias. A single blind observation (people that are walking are blind) should be used. Survey should be taken on different days of the week. Pictures would be good too.

Honestly - few people use the trail by the river; this shouldn&#039;t be a big problem. I don&#039;t live in Provo or I would do it.</description>
		<content:encoded><![CDATA[<p>Someone needs to set up camp and take tally marks of people that take the different trails. A questionairee is not satisfactory because there is always the problem of interviewer bias. A single blind observation (people that are walking are blind) should be used. Survey should be taken on different days of the week. Pictures would be good too.</p>
<p>Honestly &#8211; few people use the trail by the river; this shouldn&#8217;t be a big problem. I don&#8217;t live in Provo or I would do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Nielson</title>
		<link>http://preserverockcanyon.com/2009/04/08/providing-proof-location-of-trail/#comment-16</link>
		<dc:creator>Randy Nielson</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://preserverockcanyon.com/?p=178#comment-16</guid>
		<description>I was up at climbing in the canyon last weekend and I snapped a bunch of photos of many many people using the asphalt road as a trail.  Let me know where to send them and I will get them sent.</description>
		<content:encoded><![CDATA[<p>I was up at climbing in the canyon last weekend and I snapped a bunch of photos of many many people using the asphalt road as a trail.  Let me know where to send them and I will get them sent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
